1 | Introduction | Jan-03 | Owens | None | | | |
Evolution of Populations |
2 | Genetic drift & population structure | Jan-05 | Owens | Dlugosch and Parker 2008 | ✔ | | |
3 | Gene flow | Jan-10 | Owens | Ellstrand 2014 | | | |
4 | Phylogeography | Jan-12 | Owens | Sork et al. 2016 | ✔ | | |
5 | Local adaptation | Jan-17 | Owens | Savolainen et al. 2013 | | ✔ | |
6 | Coevolution | Jan-19 | Owens | Edger et al. 2015 | ✔ | | |
7 | Mating system evolution | Jan-24 | Owens | Grossenbacher et al. 2015 | | | |
8 | Sexual system evolution | Jan-26 | Owens | Arunkumar et al. 2016 | ✔ | | |
Plant Speciation |
9 | The nature of plant species | Jan-31 | Owens | Rieseberg et al. 2006 | | ✔ | |
10 | Reproductive isolation | Feb-02 | Owens | Ostevik et al. 2016 | ✔ | | |
11 | Chromosomal speciation | Feb-07 | Owens | Stathos and Fishman 2014 | | | |
12 | Polyploid speciation | Feb-09 | Lee | Salman-Minkov et al. 2016 | ✔ | | |
13 | Hybrid speciation | Feb-14 | Owens | Schumer et al. 2014 | | ✔ | |
14 | Speciation and macroevolution | Feb-16 | Owens | Kafer et al. 2014 | ✔ | | |
Plant Evolution and Us |
15 | Plant conservation genetics | Feb-28 | Owens | Gray et al. 2016 | | | ✔ |
16 | Climate change and plant evolution | Mar-02 | Lee | Parmesan & Hanley 2015 | ✔ | | |
17 | Weed evolution | Mar-07 | Owens | Colautti & Barrett 2013 | | ✔ | |
18 | Plant domestication | Mar-09 | Owens | Fuller et al. 2014 | ✔ | | |
19 | Crop diversity | Mar-14 | Owens | Voss-Fels & Snowdon 2015 | | | |
Plant Genome Evolution |
20 | Population genomics of adaptation | Mar-16 | Owens | Siol et al. 2010 | ✔ | | |
21 | Paleopolyploidy | Mar-21 | Owens | Garsmeur et al. 2014 | | ✔ | |
22 | Nuclear genome evolution | Mar-23 | Owens | Naito et al. 2009 | ✔ | | |
23 | Organelle genome evolution | Mar-28 | Owens | Bock et al. 2014 | | | |
Project presentations |
| Part I+II | Mar-30 | None | None | ✔ | ✔ | |
| Part III | Apr-04 | None | None | | | |
| Part IV+V | Apr-06 | None | None | ✔ | | ✔ |